2021 Pre-Season
Round | Date | Match | Score | |
---|---|---|---|---|
1 | Sat 20 Feb | 03:35 pm | Blues V Crusaders | 26-19 | Match Details |
2021 Draw and Results
Round | Date | Match | Score | |
---|---|---|---|---|
1 | Fri 26 Feb | 07:05 pm | Highlanders V Crusaders | 13-26 | Match Details |
2 | Sun 7 Mar | 04:35 pm | Crusaders V Hurricanes | - | Match Details |
3 | Sat 13 Mar | 07:05 pm | Crusaders V Chiefs | - | Match Details |
4 | Sun 21 Mar | 03:35 pm | Blues V Crusaders | - | Match Details |
5 | BYE | |||
6 | Fri 2 Apr | 07:05 pm | Crusaders V Highlanders | - | Match Details |
7 | Sun 11 Apr | 03:35 pm | Hurricanes V Crusaders | - | Match Details |
8 | Sat 17 Apr | 07:05 pm | Chiefs V Crusaders | - | Match Details |
9 | Sun 25 Apr | 03:35 pm | Crusaders V Blues | - | Match Details |
Points table
Position | Team | Total | Played | Won | Lost | Drawn | Bonus PTS |
---|---|---|---|---|---|---|---|
1 | Blues | 4 | 1 | 1 | 0 | 0 | 0 |
2 | Crusaders | 4 | 1 | 1 | 0 | 0 | 0 |
3 | Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Highlanders | 0 | 1 | 0 | 1 | 0 | 0 |
5 | Hurricanes | 0 | 1 | 0 | 1 | 0 | 0 |